Canterbury-Bankstown Bulldogs
| # | Player |
|---|---|
| 1 | J. Kiraz,Full Back |
| 2 | J. Rinakama,Wing |
| 3 | B. Xerri,Centre |
| 4 | S. Crichton,Centre |
| 5 | E. Tuala,Wing |
| 6 | M. Burton,Five Eighth |
| 7 | L. Galvin,Halfback |
| 8 | M. King,Prop Forward |
| 9 | K. Mann,Hooker |
| 10 | Leo Thompson,Prop Forward |
| 11 | S. Tupouniua,Second Row |
| 12 | J. Salmon,Second Row |
| 13 | H. Hayes,Lock |
| 14 | B. Hayward,Interchange |
| 15 | Jed Reardon,Interchange |
| 16 | Jack Underhill,Interchange |
| 17 | J. Curran,Interchange |
| 18 | S. O'Sullivan,18th Man |
| 19 | Logan Spinks,19th Man |
| 20 | Lipoi Hopoi,20th Man |
| 21 | C. Tracey,21st Man |
| 22 | M. Montoya,22nd Man |
Parramatta Eels
| # | Player |
|---|---|
| 1 | I. Iongi,Full Back |
| 2 | B. Kelly,Wing |
| 3 | J. Samrani,Centre |
| 4 | S. Russell,Centre |
| 5 | J. Addo-Carr,Wing |
| 6 | J. Papalii,Five Eighth |
| 7 | Ronald Volkman,Halfback |
| 8 | L. Moretti,Prop Forward |
| 9 | T. Da Silva,Hooker |
| 10 | J. Williams,Prop Forward |
| 11 | K. Tuilagi,Second Row |
| 12 | K. Kautoga,Second Row |
| 13 | J. De Belin,Lock |
| 14 | D. Walker,Interchange |
| 15 | S. Tuivaiti,Interchange |
| 16 | Toni Mataele,Interchange |
| 17 | H. Edwards,Interchange |
| 18 | Te Hurinui Twidle,18th Man |
| 19 | Teancum Brown,19th Man |
| 20 | C. Guymer,20th Man |
| 21 | Ryley Smith,21st Man |
| 22 | Araz Nanva,22nd Man |
about 12 hours
about 14 hours
about 15 hours
1 day
4 days