Wests Tigers
| # | Player |
|---|---|
| 1 | J. Bula,Full Back |
| 2 | J. Skelton,Wing |
| 3 | S. Turuva,Centre |
| 4 | H. Makasini,Centre |
| 5 | Faaletino Tavana,Wing |
| 6 | J. Luai,Five Eighth |
| 7 | Jock Madden,Halfback |
| 8 | Terrell May,Prop Forward |
| 9 | A. Koroisau,Hooker |
| 10 | F. Pole,Prop Forward |
| 11 | M. Geyer,Second Row |
| 12 | K. Pearce-Paul,Second Row |
| 13 | Charlie Murray,Lock |
| 14 | L. Fainu,Interchange |
| 15 | A. Seyfarth,Interchange |
| 16 | R. Hunt,Interchange |
| 17 | Ethan Roberts,Interchange |
| 18 | Bunty Afoa,18th Man |
| 19 | S. To'a,19th Man |
| 20 | T. Hope,20th Man |
| 21 | H. Mason,21st Man |
| 22 | Javon Andrews,22nd Man |
Penrith Panthers
| # | Player |
|---|---|
| 1 | D. Edwards,Full Back |
| 2 | T. Jenkins,Wing |
| 3 | P. Alamoti,Centre |
| 4 | C. McLean,Centre |
| 5 | B. To'o,Wing |
| 6 | B. Talagi,Five Eighth |
| 7 | N. Cleary,Halfback |
| 8 | M. Leota,Prop Forward |
| 9 | F. Lussick,Hooker |
| 10 | Lindsay Smith,Prop Forward |
| 11 | I. Papali'i,Second Row |
| 12 | L. Martin,Second Row |
| 13 | I. Yeo,Lock |
| 14 | J. Cogger,Interchange |
| 15 | S. Sorensen,Interchange |
| 16 | L. Henry,Interchange |
| 17 | I. Tago,Interchange |
| 18 | L. Garner,18th Man |
| 19 | J. Cole,19th Man |
| 20 | B. Phillips,20th Man |
| 21 | Billy Scott,21st Man |
| 22 | L. Patea,22nd Man |
about 12 hours
about 14 hours
about 15 hours
1 day
4 days