Brisbane Broncos
| # | Player |
|---|---|
| 1 | R. Walsh,Full Back |
| 2 | J. Karapani,Wing |
| 3 | K. Staggs,Centre |
| 4 | G. Anderson,Centre |
| 5 | J. Arthars,Wing |
| 6 | T. Duffy,Five Eighth |
| 7 | A. Reynolds,Halfback |
| 8 | P. Riki,Prop Forward |
| 9 | C. Paix,Hooker |
| 10 | P. Haas,Prop Forward |
| 11 | B. Piakura,Second Row |
| 12 | J. Gosiewski,Second Row |
| 13 | X. Willison,Lock |
| 14 | B. Hunt,Interchange |
| 15 | B. Talty,Interchange |
| 16 | Va'a Semu,Interchange |
| 17 | A. Tawha,Interchange |
| 18 | E. Mam,18th Man |
| 19 | Hayze Perham,19th Man |
| 20 | J. Hunt,20th Man |
| 21 | Phillip Coates,21st Man |
| 22 | Josh Rogers,22nd Man |
Gold Coast Titans
| # | Player |
|---|---|
| 1 | K. Kini,Full Back |
| 2 | Jensen Taumoepeau,Wing |
| 3 | Jojo Fifita,Centre |
| 4 | A. Brimson,Centre |
| 5 | P. Sami,Wing |
| 6 | J. Campbell,Five Eighth |
| 7 | Zane Harrison,Halfback |
| 8 | M. Fotuaika,Prop Forward |
| 9 | Oliver Pascoe,Hooker |
| 10 | T. Fa'asuamaleaui,Prop Forward |
| 11 | A. Hau,Second Row |
| 12 | B. Fermor,Second Row |
| 13 | C. Bai,Lock |
| 14 | K. Morrin,Interchange |
| 15 | J. Patston,Interchange |
| 16 | C. Randall,Interchange |
| 17 | K. Haas,Interchange |
| 18 | J. De Groot,18th Man |
| 19 | L. Sommerton,19th Man |
| 20 | T. Francis,20th Man |
| 21 | Bodhi Sharpley,21st Man |
| 22 | Lachlan Ilias,22nd Man |
about 12 hours
about 14 hours
about 15 hours
1 day
4 days