Canberra Raiders
| # | Player |
|---|---|
| 1 | K. Weekes,Full Back |
| 2 | S. Tamale,Wing |
| 3 | D. Laurie,Centre |
| 4 | M. Timoko,Centre |
| 5 | X. Savage,Wing |
| 6 | E. Strange,Five Eighth |
| 7 | E. Sanders,Halfback |
| 8 | C. Horsburgh,Prop Forward |
| 9 | T. Starling,Hooker |
| 10 | J. Tapine,Prop Forward |
| 11 | H. Young,Second Row |
| 12 | Z. Hosking,Second Row |
| 13 | J. Brailey,Lock |
| 14 | O. Pattie,Interchange |
| 15 | A. Mariota,Interchange |
| 16 | M. Smithies,Interchange |
| 17 | Jed Stuart,Interchange |
| 18 | C. Stewart,18th Man |
| 19 | J. Roddy,19th Man |
| 20 | Coby Black,20th Man |
| 21 | Vena Patuki-Case,21st Man |
| 22 | Ethan Alaia,22nd Man |
Sydney Roosters
| # | Player |
|---|---|
| 1 | J. Tedesco,Full Back |
| 2 | Billy Smith,Wing |
| 3 | H. Savala,Centre |
| 4 | R. Toia,Centre |
| 5 | Cody Ramsey,Wing |
| 6 | D. Cherry-Evans,Five Eighth |
| 7 | S. Walker,Halfback |
| 8 | N. Whyte,Prop Forward |
| 9 | R. Robson,Hooker |
| 10 | L. Collins,Prop Forward |
| 11 | A. Crichton,Second Row |
| 12 | S. Wong,Second Row |
| 13 | V. Radley,Lock |
| 14 | C. Watson,Interchange |
| 15 | S. Leniu,Interchange |
| 16 | Nat Butcher,Interchange |
| 17 | S. Foketi,Interchange |
| 18 | Reece Foley,18th Man |
| 19 | E. Butcher,19th Man |
| 20 | B. Ioelu,20th Man |
| 21 | T. Rodwell,21st Man |
| 22 | M. Nawaqanitawase,22nd Man |
about 12 hours
about 14 hours
about 15 hours
1 day
4 days