Melbourne Storm
| # | Player |
|---|---|
| 1 | S. Fa'alogo,Full Back |
| 2 | W. Warbrick,Wing |
| 3 | J. Howarth,Centre |
| 4 | M. Waitere,Centre |
| 5 | Moses Leo,Wing |
| 6 | C. Munster,Five Eighth |
| 7 | J. Hughes,Halfback |
| 8 | S. Utoikamanu,Prop Forward |
| 9 | H. Grant,Hooker |
| 10 | J. King,Prop Forward |
| 11 | Cooper Clarke,Second Row |
| 12 | A. Lisati,Second Row |
| 13 | T. Loiero,Lock |
| 14 | Trent Toelau,Interchange |
| 15 | A. MacDonald,Interchange |
| 16 | J. Hetherington,Interchange |
| 17 | J. Pahulu,Interchange |
| 18 | J. Chan,18th Man |
| 19 | S. Tuimalatu-Brown,19th Man |
| 20 | S. Blore,20th Man |
| 21 | Keagan Russell-Smith,21st Man |
| 22 | Angus Hinchey,22nd Man |
Newcastle Knights
| # | Player |
|---|---|
| 1 | K. Ponga,Full Back |
| 2 | D. Young,Wing |
| 3 | D. Gagai,Centre |
| 4 | F. Hunt,Centre |
| 5 | G. Marzhew,Wing |
| 6 | Fletcher Sharpe,Five Eighth |
| 7 | D. Brown,Halfback |
| 8 | J. Saifiti,Prop Forward |
| 9 | P. Crossland,Hooker |
| 10 | T. Mooney,Prop Forward |
| 11 | D. Lucas,Second Row |
| 12 | J. McEwen,Second Row |
| 13 | M. Croker,Lock |
| 14 | H. Graham,Interchange |
| 15 | T. Frizell,Interchange |
| 16 | Pasami Saulo,Interchange |
| 17 | T. Cant,Interchange |
| 18 | C. Hopwood,18th Man |
| 19 | Francis Manuleleua,19th Man |
| 20 | J. Schiller,20th Man |
| 21 | K. McCarthy,21st Man |
| 22 | E. Salesa-Leaumoana,22nd Man |
about 12 hours
about 14 hours
about 15 hours
1 day
4 days