
Detroit Tigers
MLB
0
1

New York Yankees
New York Yankees
| # | Player |
|---|---|
| 1 | P. Goldschmidt,1B |
| 2 | Ben Rice,DH |
| 3 | Jasson Dominguez,RF |
| 4 | C. Bellinger,LF |
| 5 | Anthony Volpe,SS |
| 6 | Jazz Chisholm Jr.,2B |
| 7 | Jose Caballero,3B |
| 8 | Austin Wells,C |
| 9 | Max Schuemann,CF |
| 10 | Ryan Weathers, |
Detroit Tigers
| # | Player |
|---|---|
| 1 | K. McGonigle,3B |
| 2 | Dillon Dingler,DH |
| 3 | Matt Vierling,CF |
| 4 | Riley Greene,LF |
| 5 | Spencer Torkelson,1B |
| 6 | Hao-Yu Lee,2B |
| 7 | B. Malgeri,RF |
| 8 | Zach McKinstry,SS |
| 9 | Jake Rogers,C |
| 10 | Tarik Skubal, |
about 1 month
about 2 months
about 2 months
about 2 months
about 2 months
about 2 months
about 2 months