about 1 month
about 2 months
about 2 months
about 2 months
about 2 months
about 2 months
about 2 months
AL Central Division
Chicago White Sox | 78 | 41 | 37 | 53% | 361 | 363 | -2 |
Cleveland Guardians | 80 | 41 | 39 | 51% | 316 | 325 | -9 |
Minnesota Twins | 81 | 38 | 43 | 47% | 392 | 420 | -28 |
Detroit Tigers | 79 | 34 | 45 | 43% | 322 | 326 | -4 |
Kansas City Royals | 80 | 34 | 46 | 43% | 345 | 381 | -36 |
AL East Division
New York Yankees | 78 | 47 | 31 | 60% | 396 | 285 | +111 |
Tampa Bay Rays | 76 | 43 | 33 | 57% | 333 | 333 | 0 |
Toronto Blue Jays | 79 | 39 | 40 | 49% | 327 | 352 | -25 |
Baltimore Orioles | 81 | 38 | 43 | 47% | 376 | 400 | -24 |
Boston Red Sox | 77 | 32 | 45 | 42% | 301 | 306 | -5 |
AL West Division
Seattle Mariners | 80 | 41 | 39 | 51% | 329 | 311 | +18 |
Texas Rangers | 79 | 38 | 41 | 48% | 317 | 329 | -12 |
Athletics | 79 | 38 | 41 | 48% | 365 | 421 | -56 |
Houston Astros | 81 | 38 | 43 | 47% | 367 | 408 | -41 |
Los Angeles Angels | 81 | 33 | 48 | 41% | 367 | 404 | -37 |
American League
New York Yankees | 78 | 47 | 31 | 60% | 396 | 285 | +111 |
Tampa Bay Rays | 76 | 43 | 33 | 57% | 333 | 333 | 0 |
Chicago White Sox | 78 | 41 | 37 | 53% | 361 | 363 | -2 |
Cleveland Guardians | 80 | 41 | 39 | 51% | 316 | 325 | -9 |
Seattle Mariners | 80 | 41 | 39 | 51% | 329 | 311 | +18 |
Toronto Blue Jays | 79 | 39 | 40 | 49% | 327 | 352 | -25 |
Texas Rangers | 79 | 38 | 41 | 48% | 317 | 329 | -12 |
Athletics | 79 | 38 | 41 | 48% | 365 | 421 | -56 |
Baltimore Orioles | 81 | 38 | 43 | 47% | 376 | 400 | -24 |
Minnesota Twins | 81 | 38 | 43 | 47% | 392 | 420 | -28 |
Houston Astros | 81 | 38 | 43 | 47% | 367 | 408 | -41 |
Detroit Tigers | 79 | 34 | 45 | 43% | 322 | 326 | -4 |
Kansas City Royals | 80 | 34 | 46 | 43% | 345 | 381 | -36 |
Boston Red Sox | 77 | 32 | 45 | 42% | 301 | 306 | -5 |
Los Angeles Angels | 81 | 33 | 48 | 41% | 367 | 404 | -37 |
National League
Los Angeles Dodgers | 80 | 51 | 29 | 64% | 419 | 276 | +143 |
Milwaukee Brewers | 77 | 48 | 29 | 62% | 401 | 279 | +122 |
Atlanta Braves | 78 | 48 | 30 | 62% | 383 | 288 | +95 |
St. Louis Cardinals | 77 | 42 | 35 | 55% | 355 | 351 | +4 |
Philadelphia Phillies | 79 | 43 | 36 | 54% | 344 | 346 | -2 |
Chicago Cubs | 78 | 41 | 37 | 53% | 375 | 351 | +24 |
San Diego Padres | 78 | 41 | 37 | 53% | 304 | 312 | -8 |
Washington Nationals | 80 | 41 | 39 | 51% | 429 | 419 | +10 |
Miami Marlins | 80 | 41 | 39 | 51% | 345 | 344 | +1 |
Arizona Diamondbacks | 79 | 40 | 39 | 51% | 337 | 362 | -25 |
Pittsburgh Pirates | 79 | 39 | 40 | 49% | 393 | 380 | +13 |
Cincinnati Reds | 78 | 37 | 41 | 47% | 326 | 375 | -49 |
New York Mets | 78 | 34 | 44 | 44% | 317 | 351 | -34 |
San Francisco Giants | 78 | 32 | 46 | 41% | 320 | 372 | -52 |
Colorado Rockies | 80 | 31 | 49 | 39% | 361 | 453 | -92 |
NL Central Division
Milwaukee Brewers | 77 | 48 | 29 | 62% | 401 | 279 | +122 |
St. Louis Cardinals | 77 | 42 | 35 | 55% | 355 | 351 | +4 |
Chicago Cubs | 78 | 41 | 37 | 53% | 375 | 351 | +24 |
Pittsburgh Pirates | 79 | 39 | 40 | 49% | 393 | 380 | +13 |
Cincinnati Reds | 78 | 37 | 41 | 47% | 326 | 375 | -49 |