Wests Tigers
| # | Player |
|---|---|
| 1 | J. Bula,Full Back |
| 2 | S. Turuva,Wing |
| 3 | T. May,Centre |
| 4 | S. To'a,Centre |
| 5 | J. Skelton,Wing |
| 6 | J. Luai,Five Eighth |
| 7 | A. Doueihi,Halfback |
| 8 | Terrell May,Prop Forward |
| 9 | A. Koroisau,Hooker |
| 10 | F. Pole,Prop Forward |
| 11 | T. Sukkar,Second Row |
| 12 | Si. Fainu,Second Row |
| 13 | A. Twal,Lock |
| 14 | Josese Lanyon,Interchange |
| 15 | Bunty Afoa,Interchange |
| 16 | A. Seyfarth,Interchange |
| 17 | L. Fainu,Interchange |
| 18 | H. Makasini,18th Man |
| 19 | M. Geyer,19th Man |
| 20 | Javon Andrews,20th Man |
| 21 | Peter Taateo,21st Man |
| 22 | Faaletino Tavana,22nd Man |
Newcastle Knights
| # | Player |
|---|---|
| 1 | K. Ponga,Full Back |
| 2 | D. Young,Wing |
| 3 | D. Gagai,Centre |
| 4 | B. Best,Centre |
| 5 | G. Marzhew,Wing |
| 6 | Fletcher Sharpe,Five Eighth |
| 7 | D. Brown,Halfback |
| 8 | J. Saifiti,Prop Forward |
| 9 | P. Crossland,Hooker |
| 10 | T. Mooney,Prop Forward |
| 11 | D. Lucas,Second Row |
| 12 | J. McEwen,Second Row |
| 13 | M. Croker,Lock |
| 14 | Sandon Smith,Interchange |
| 15 | T. Frizell,Interchange |
| 16 | C. Hopwood,Interchange |
| 17 | T. Cant,Interchange |
| 18 | Lachlan Crouch,18th Man |
| 19 | F. Hunt,19th Man |
| 20 | Francis Manuleleua,20th Man |
| 21 | J. Schiller,21st Man |
| 22 | H. Graham,22nd Man |
about 19 hours
about 21 hours
1 day
1 day
2 days
3 days
3 days
3 days