Canberra Raiders
| # | Player |
|---|---|
| 1 | K. Weekes,Full Back |
| 2 | S. Tamale,Wing |
| 3 | Simi Sasagi,Centre |
| 4 | M. Timoko,Centre |
| 5 | X. Savage,Wing |
| 6 | E. Strange,Five Eighth |
| 7 | E. Sanders,Halfback |
| 8 | C. Horsburgh,Prop Forward |
| 9 | O. Pattie,Hooker |
| 10 | J. Tapine,Prop Forward |
| 11 | H. Young,Second Row |
| 12 | Z. Hosking,Second Row |
| 13 | J. Brailey,Lock |
| 14 | T. Starling,Interchange |
| 15 | A. Mariota,Interchange |
| 16 | M. Smithies,Interchange |
| 17 | S. Kris,Interchange |
| 18 | C. Stewart,18th Man |
| 19 | Jake Clydsdale,19th Man |
| 20 | Coby Black,20th Man |
| 21 | Jed Stuart,21st Man |
| 22 | Vena Patuki-Case,22nd Man |
St George Illawarra Dragons
| # | Player |
|---|---|
| 1 | C. Gutherson,Full Back |
| 2 | Setu Tu,Wing |
| 3 | Mathew Feagai,Centre |
| 4 | V. Holmes,Centre |
| 5 | T. Sloan,Wing |
| 6 | D. Atkinson,Five Eighth |
| 7 | K. Flanagan,Halfback |
| 8 | L. Pasifiki Tonga,Prop Forward |
| 9 | D. Cook,Hooker |
| 10 | T. Couchman,Prop Forward |
| 11 | Dylan Egan,Second Row |
| 12 | H. Stewart,Second Row |
| 13 | Ryan Couchman,Lock |
| 14 | J. Liddle,Interchange |
| 15 | E. Guler,Interchange |
| 16 | J. Kerr,Interchange |
| 17 | L. Leilua,Interchange |
| 18 | J. Halangahu,18th Man |
| 19 | Nicholas Tsougranis,19th Man |
| 20 | L. King-Togia,20th Man |
| 21 | H. Sele,21st Man |
| 22 | C. Tuipulotu,22nd Man |
about 19 hours
about 21 hours
1 day
1 day
2 days
3 days
3 days
3 days