Penrith Panthers
| # | Player |
|---|---|
| 1 | D. Edwards,Full Back |
| 2 | T. Jenkins,Wing |
| 3 | P. Alamoti,Centre |
| 4 | I. Tago,Centre |
| 5 | B. To'o,Wing |
| 6 | B. Talagi,Five Eighth |
| 7 | N. Cleary,Halfback |
| 8 | M. Leota,Prop Forward |
| 9 | F. Lussick,Hooker |
| 10 | Lindsay Smith,Prop Forward |
| 11 | I. Papali'i,Second Row |
| 12 | L. Martin,Second Row |
| 13 | I. Yeo,Lock |
| 14 | J. Cogger,Interchange |
| 15 | S. Sorensen,Interchange |
| 16 | L. Henry,Interchange |
| 17 | L. Garner,Interchange |
| 18 | B. Phillips,18th Man |
| 19 | Billy Scott,19th Man |
| 20 | L. Patea,20th Man |
| 21 | J. Cole,21st Man |
| 22 | J. Fonua,22nd Man |
North Queensland Cowboys
| # | Player |
|---|---|
| 1 | S. Drinkwater,Full Back |
| 2 | Braidon Burns,Wing |
| 3 | Z. Laybutt,Centre |
| 4 | Tom Chester,Centre |
| 5 | M. Taulagi,Wing |
| 6 | J. Purdue,Five Eighth |
| 7 | J. Clifford,Halfback |
| 8 | T. Mikaele,Prop Forward |
| 9 | R. Mahoney,Hooker |
| 10 | J. Taumalolo,Prop Forward |
| 11 | Heilum Luki,Second Row |
| 12 | J. Nanai,Second Row |
| 13 | R. Cotter,Lock |
| 14 | S. Luke,Interchange |
| 15 | G. Neame,Interchange |
| 16 | M. Lodge,Interchange |
| 17 | C. Hess,Interchange |
| 18 | Liam Sutton,18th Man |
| 19 | S. McIntyre,19th Man |
| 20 | J. Bateman,20th Man |
| 21 | Jaxson Paulo,21st Man |
| 22 | E. King,22nd Man |
about 19 hours
about 22 hours
1 day
1 day
2 days
3 days
3 days
3 days