Brisbane Broncos
| # | Player |
|---|---|
| 1 | R. Walsh,Full Back |
| 2 | J. Karapani,Wing |
| 3 | K. Staggs,Centre |
| 4 | G. Anderson,Centre |
| 5 | J. Arthars,Wing |
| 6 | T. Duffy,Five Eighth |
| 7 | B. Hunt,Halfback |
| 8 | P. Riki,Prop Forward |
| 9 | C. Paix,Hooker |
| 10 | P. Haas,Prop Forward |
| 11 | B. Piakura,Second Row |
| 12 | J. Riki,Second Row |
| 13 | X. Willison,Lock |
| 14 | Blake Mozer,Interchange |
| 15 | B. Talty,Interchange |
| 16 | A. Tawha,Interchange |
| 17 | J. Gosiewski,Interchange |
| 18 | Hayze Perham,18th Man |
| 19 | Josh Rogers,19th Man |
| 20 | J. Hunt,20th Man |
| 21 | K. Bradley,21st Man |
| 22 | Va'a Semu,22nd Man |
Sydney Roosters
| # | Player |
|---|---|
| 1 | J. Tedesco,Full Back |
| 2 | Billy Smith,Wing |
| 3 | H. Savala,Centre |
| 4 | R. Toia,Centre |
| 5 | M. Nawaqanitawase,Wing |
| 6 | D. Cherry-Evans,Five Eighth |
| 7 | S. Walker,Halfback |
| 8 | N. Whyte,Prop Forward |
| 9 | R. Robson,Hooker |
| 10 | L. Collins,Prop Forward |
| 11 | Nat Butcher,Second Row |
| 12 | S. Wong,Second Row |
| 13 | V. Radley,Lock |
| 14 | C. Watson,Interchange |
| 15 | S. Leniu,Interchange |
| 16 | E. Butcher,Interchange |
| 17 | S. Foketi,Interchange |
| 18 | Rex Bassingthwaighte,18th Man |
| 19 | T. Talau,19th Man |
| 20 | B. Ioelu,20th Man |
| 21 | Toby Rodwell,21st Man |
| 22 | T. Losalu,22nd Man |
about 19 hours
about 21 hours
1 day
1 day
2 days
3 days
3 days
3 days