
Gold Coast Titans
NRL
08:00 AM

Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
| # | Player |
|---|---|
| 1 | C. Tracey,Full Back |
| 2 | J. Kiraz,Wing |
| 3 | M. Burton,Centre |
| 4 | E. Tuala,Centre |
| 5 | J. Rinakama,Wing |
| 6 | S. Crichton,Five Eighth |
| 7 | L. Galvin,Halfback |
| 8 | M. King,Prop Forward |
| 9 | B. Hayward,Hooker |
| 10 | Leo Thompson,Prop Forward |
| 11 | J. Curran,Second Row |
| 12 | J. Salmon,Second Row |
| 13 | H. Hayes,Lock |
| 14 | K. Mann,Interchange |
| 15 | Lipoi Hopoi,Interchange |
| 16 | Jack Underhill,Interchange |
| 17 | Alekolasimi Jones,Interchange |
| 18 | B. Xerri,18th Man |
| 19 | S. O'Sullivan,19th Man |
| 20 | J. Preston,20th Man |
| 21 | Logan Spinks,21st Man |
| 22 | Jed Reardon,22nd Man |
Gold Coast Titans
| # | Player |
|---|---|
| 1 | K. Kini,Full Back |
| 2 | J. De Groot,Wing |
| 3 | Jojo Fifita,Centre |
| 4 | A. Brimson,Centre |
| 5 | P. Sami,Wing |
| 6 | J. Campbell,Five Eighth |
| 7 | Zane Harrison,Halfback |
| 8 | M. Fotuaika,Prop Forward |
| 9 | Oliver Pascoe,Hooker |
| 10 | T. Fa'asuamaleaui,Prop Forward |
| 11 | A. Hau,Second Row |
| 12 | B. Fermor,Second Row |
| 13 | C. Randall,Lock |
| 14 | K. Morrin,Interchange |
| 15 | J. Patston,Interchange |
| 16 | K. Haas,Interchange |
| 17 | Jett Liu,Interchange |
| 18 | S. Verrills,18th Man |
| 19 | Lachlan Ilias,19th Man |
| 20 | Dean Ieremia,20th Man |
| 21 | Adam Christensen,21st Man |
| 22 | M. Molo,22nd Man |
about 19 hours
about 22 hours
1 day
1 day
2 days
3 days
3 days
3 days