South Sydney Rabbitohs
| # | Player |
|---|---|
| 1 | J. Gray,Full Back |
| 2 | A. Johnston,Wing |
| 3 | Latrell Siegwalt,Centre |
| 4 | T. Duncan,Centre |
| 5 | E. Kosi,Wing |
| 6 | C. Walker,Five Eighth |
| 7 | A. Ward,Halfback |
| 8 | T. Tatola,Prop Forward |
| 9 | B. Smith,Hooker |
| 10 | K. Koloamatangi,Prop Forward |
| 11 | D. Fifita,Second Row |
| 12 | E. Aitken,Second Row |
| 13 | C. Murray,Lock |
| 14 | L. Hubner,Interchange |
| 15 | J. Humphreys,Interchange |
| 16 | L. Le Blanc,Interchange |
| 17 | John Radel,Interchange |
| 18 | Jayden Sullivan,18th Man |
| 19 | Dayne Jennings,19th Man |
| 20 | Moala Graham-Taufa,20th Man |
| 21 | B. Garlick,21st Man |
| 22 | T. Fletcher,22nd Man |
Parramatta Eels
| # | Player |
|---|---|
| 1 | I. Iongi,Full Back |
| 2 | B. Kelly,Wing |
| 3 | J. Samrani,Centre |
| 4 | S. Russell,Centre |
| 5 | J. Addo-Carr,Wing |
| 6 | Ronald Volkman,Five Eighth |
| 7 | M. Moses,Halfback |
| 8 | L. Moretti,Prop Forward |
| 9 | T. Da Silva,Hooker |
| 10 | J. Williams,Prop Forward |
| 11 | K. Tuilagi,Second Row |
| 12 | K. Kautoga,Second Row |
| 13 | J. De Belin,Lock |
| 14 | D. Walker,Interchange |
| 15 | S. Tuivaiti,Interchange |
| 16 | Teancum Brown,Interchange |
| 17 | H. Edwards,Interchange |
| 18 | J. Papalii,18th Man |
| 19 | C. Guymer,19th Man |
| 20 | Te Hurinui Twidle,20th Man |
| 21 | Ryley Smith,21st Man |
| 22 | Saxon Pryke,22nd Man |
about 19 hours
about 21 hours
1 day
1 day
2 days
3 days
3 days
3 days