-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-


-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-
| ROUND | OPP | TEAM | POS | PTS | TS | GS | FGS | RM | TA | LB | LBA | TB | OFF | TM | MT | INT | SAV | KM | ERR | PC | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Sydney Roosters | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Melbourne Storm | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Sydney Roosters | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Dolphins | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Manly Sea Eagles | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sydney Roosters | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cronulla Sutherland Sharks | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | St George Illawarra Dragons | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sydney Roosters | Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Canterbury-Bankstown Bulldogs | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sydney Roosters | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Sydney Roosters | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Sydney Roosters | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Brisbane Broncos | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | South Sydney Rabbitohs | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sydney Roosters | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | New Zealand Warriors | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Penrith Panthers | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Sydney Roosters | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | North Queensland Cowboys | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Gold Coast Titans | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Brisbane Broncos | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | St George Illawarra Dragons | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Newcastle Knights | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Cronulla Sutherland Sharks | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Manly Sea Eagles | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Penrith Panthers | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | South Sydney Rabbitohs | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | New Zealand Warriors | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results per page
of 1
Scoring
Running Metres
Attack
Passing
Defence
Kicking
Negative Play