-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-


-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-
| ROUND | OPP | TEAM | POS | PTS | TS | GS | FGS | RM | TA | LB | LBA | TB | OFF | TM | MT | INT | SAV | KM | ERR | PC | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | North Queensland Cowboys | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Gold Coast Titans | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Brisbane Broncos | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | St George Illawarra Dragons | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Newcastle Knights | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Cronulla Sutherland Sharks | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Manly Sea Eagles | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Penrith Panthers | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | South Sydney Rabbitohs | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | New Zealand Warriors | Sydney Roosters | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results per page
of 1
Scoring
Running Metres
Attack
Passing
Defence
Kicking
Negative Play