-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-


-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-
| ROUND | OPP | TEAM | POS | PTS | TS | GS | FGS | RM | TA | LB | LBA | TB | OFF | TM | MT | INT | SAV | KM | ERR | PC | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Manly Sea Eagles | Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Newcastle Knights | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Manly Sea Eagles | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Parramatta Eels | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | North Queensland Cowboys | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Manly Sea Eagles | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Penrith Panthers | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Manly Sea Eagles | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Cronulla Sutherland Sharks | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Manly Sea Eagles | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Manly Sea Eagles | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | South Sydney Rabbitohs | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Cronulla Sutherland Sharks | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Gold Coast Titans | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Wests Tigers | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Brisbane Broncos | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Penrith Panthers | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Newcastle Knights | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Canberra Raiders | Manly Sea Eagles | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results per page
of 1
Scoring
Running Metres
Attack
Passing
Defence
Kicking
Negative Play