-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-


-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-
| ROUND | OPP | TEAM | POS | PTS | TS | GS | FGS | RM | TA | LB | LBA | TB | OFF | TM | MT | INT | SAV | KM | ERR | PC | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | South Sydney Rabbitohs | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Canterbury-Bankstown Bulldogs | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Melbourne Storm | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | New Zealand Warriors | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Penrith Panthers | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Manly Sea Eagles | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Brisbane Broncos | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Cronulla Sutherland Sharks | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Gold Coast Titans | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | South Sydney Rabbitohs | Dolphins | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results per page
of 1
Scoring
Running Metres
Attack
Passing
Defence
Kicking
Negative Play