-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-


-
Career Games
-
Career Tries
-
Profile
- CM / - KG
Born
-
Age
-
| ROUND | OPP | TEAM | POS | PTS | TS | GS | FGS | RM | TA | LB | LBA | TB | OFF | TM | MT | INT | SAV | KM | ERR | PC | SB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Canberra Raiders | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Penrith Panthers | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Canberra Raiders | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | St George Illawarra Dragons | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Canberra Raiders | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Canberra Raiders | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Canberra Raiders | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Newcastle Knights | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Canberra Raiders | Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Wests Tigers | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Canberra Raiders | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sydney Roosters | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | New Zealand Warriors | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Canberra Raiders | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Canberra Raiders | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Melbourne Storm | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Canberra Raiders | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Gold Coast Titans | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Canberra Raiders | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | North Queensland Cowboys | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Dolphins | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Wests Tigers | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Melbourne Storm | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | South Sydney Rabbitohs | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Newcastle Knights | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Cronulla Sutherland Sharks | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Canterbury-Bankstown Bulldogs | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | New Zealand Warriors | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Manly Sea Eagles | Canberra Raiders | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results per page
of 1
Scoring
Running Metres
Attack
Passing
Defence
Kicking
Negative Play